SERA
Capital Intelligence
Who's raising
Who's deploying
Every week
Every day
Every week, billions in private capital changes hands. Most of the market finds out too late
Thousands of Regulation D filings hit the SEC every month. But filings alone only tell you who is raising. They don't tell you who is deploying, how fast deals are moving, or which advisers are behind the capital. That requires connecting multiple regulatory databases, layering in macroeconomic signals, and analyzing the result.
We built SERA because we had the same problem
We built SERA to support our own capital deployment. We needed to see both sides of the private capital market: who is raising and who is behind the funds deploying it.
SERA connects SEC Form D filings to Form ADV registered adviser data cross-referencing against 1.6 million fund vehicle records, layers in macroeconomic context from the Federal Reserve, Treasury markets, and volatility indicators, and scores every filing with proprietary AI capital assessments.
Filing Intelligence. 14,900+ qualified Reg D filings with AI capital assessments, refreshed daily
Filing Intelligence. Every qualified Reg D filing scored for momentum, priority signals, and deal positioning.
Adviser Cross-Reference. Fund vehicles matched to their registered advisers with AUM, fund type, and exemption data.
Macro Context. Fed rates, yield curve, FedWatch probabilities, and VIX structure connected to private capital conditions.
Proprietary Metrics. Capital Velocity Index, Speed to Market, adviser concentration, first-time filers, and new fund formations.
AI Assessments. Every filing analyzed for what it means, not just what it says.
Excel file. Every Monday. Yours permanently
No platform. No login. No download limits. Every report you receive is YOURS TO KEEP. Daily subscribers get new filings the same day they hit EDGAR.
Built by a team with 25+ years and $2.8B+ in closed transactions across private equity
Two products. One platform
SERA Market Intelligence
For professionals who track private capital markets. Filing intelligence, adviser cross-references, and market analysis.
SERA Investor Intelligence
For sponsors raising capital. Find which advisers are deploying into your sector this week.
| Corefrom $97 | Profrom $197 | Institutionalfrom $247 | |
|---|---|---|---|
| Form D filing intelligence | |||
| 14,900+ qualified Reg D filings | ✓ | ✓ | ✓ |
| AI capital assessments on every filing | ✓ | ✓ | ✓ |
| Priority scoring and lead flags | ✓ | ✓ | ✓ |
| Full contact data and related persons | ✓ | ✓ | ✓ |
| Offering structure, exemption type, capital raised | ✓ | ✓ | ✓ |
| Days in market and percent raised | ✓ | ✓ | ✓ |
| New This Week filtered view | ✓ | ✓ | ✓ |
| One-click filtering by state, industry, size, stage | ✓ | ✓ | ✓ |
| Form ADV fund intelligence | |||
| 1,800+ fund vehicles matched to advisers | — | ✓ | ✓ |
| Adviser AUM, fund type, and exemption data | — | ✓ | ✓ |
| Individual fund AUM and minimum investment | — | ✓ | ✓ |
| 3(c)(1) vs 3(c)(7) exemption classification | — | ✓ | ✓ |
| CRD identification and cross-reference | — | ✓ | ✓ |
| Market intelligence | |||
| 15,000 RIA Directory with direct contact data | — | — | ✓ |
| Filing volume trends and momentum tracking | — | — | ✓ |
| 506(b) vs 506(c) activity analysis | — | — | ✓ |
| Sector rotation and industry concentration | — | — | ✓ |
| Analysis and delivery | |||
| Executive Summary with AI editorial | ✓ | ✓ | ✓ |
| SERA Insight (cross-reference analysis) | ✓ | ✓ | ✓ |
| Deals to Watch and What to Watch | ✓ | ✓ | ✓ |
| Macro dashboard (Fed, Treasury, VIX, FedWatch) | ✓ | ✓ | ✓ |
| Excel format, yours permanently | ✓ | ✓ | ✓ |
| Subscriber watermark (confidential copy) | ✓ | ✓ | ✓ |
| Pricing | |||
| Single report (one-time) | $97 | $197 | $247 |
| Weekly (every Monday) | $199/mo | $399/mo | $499/mo |
| Daily (every business morning by 6:30 AM) | — | — | $599/mo |
| Corefrom $97 | Profrom $197 | Institutionalfrom $247 | |
|---|---|---|---|
| Investors deploying now | |||
| Active deployer list (advisers deploying this period) | ✓ | ✓ | ✓ |
| Adviser AUM, CRD, phone, address, website | ✓ | ✓ | ✓ |
| Sectors deployed into and fund types | ✓ | ✓ | ✓ |
| AI investor relevance assessment (per adviser) | ✓ | ✓ | ✓ |
| IAPD regulatory profile link | ✓ | ✓ | ✓ |
| Matched filings per adviser (what they deployed into) | ✓ | ✓ | ✓ |
| Outreach Tracker (top 30 deployers, pre-populated) | ✓ | ✓ | ✓ |
| Status tracking (Contacted, Meeting, Committed) | ✓ | ✓ | ✓ |
| Form ADV fund-level detail | |||
| Individual fund records per adviser | — | ✓ | ✓ |
| Fund AUM, minimums, owner count | — | ✓ | ✓ |
| 3(c)(1) vs 3(c)(7) exemption classification | — | ✓ | ✓ |
| Master/feeder fund status | — | ✓ | ✓ |
| Deployer activity by sector and fund type | — | ✓ | ✓ |
| Competitive landscape | |||
| All active Form D filings with contact data | ✓ | ✓ | ✓ |
| Offering size, percent raised, days in market | ✓ | ✓ | ✓ |
| Raise benchmarks by industry, size, and state | ✓ | ✓ | ✓ |
| 15,000 RIA Directory with direct contact data | — | — | ✓ |
| Filing volume trends and momentum tracking | — | — | ✓ |
| Industry concentration analysis | — | — | ✓ |
| Analysis and delivery | |||
| Executive Summary with AI editorial | ✓ | ✓ | ✓ |
| SERA Insight (cross-reference analysis) | ✓ | ✓ | ✓ |
| Top Targets and What to Watch | ✓ | ✓ | ✓ |
| Macro dashboard (Fed, Treasury, VIX, FedWatch) | ✓ | ✓ | ✓ |
| Excel format, yours permanently | ✓ | ✓ | ✓ |
| Subscriber watermark (confidential copy) | ✓ | ✓ | ✓ |
| Pricing | |||
| Single report (one-time) | $97 | $197 | $247 |
| Weekly (every Monday) | $199/mo | $399/mo | $499/mo |
| Daily (every business morning by 6:30 AM) | — | — | $599/mo |
SERA is a data intelligence product published by BEO Investments LLC. It aggregates publicly available regulatory filing data and presents it for informational and research purposes only. SERA is not investment advice, does not evaluate the merits of any offering or issuer, and is not a regulated advisory service. Data is derived from government sources believed to be reliable but not independently verified. For complete terms, data source disclosures, limitations of liability, and intellectual property notices, see beovest.com/disclosures